John Mayer Pnc Bank Arts Center in Holmdel Nj Pnc Bank Arts Center August 19
Tour by John Mayer | |
Associated album | Born and Raised Paradise Valley |
---|---|
Starting time date | July 6, 2013 |
Terminate date | September twenty, 2014 |
Legs | 9 |
No. of shows | 96 |
John Mayer concert chronology |
The Built-in and Raised World Tour was the sixth headlining concert tour by American singer John Mayer in support of his fifth and sixth studio albums, Built-in and Raised (2012) and Paradise Valley (2013).[1] On March 22, 2013, the tour was kickoff announced and tickets went on sale March 29 and 30, 2013.[2] The tour began on July half dozen, 2013 in Milwaukee and concluded in June 2014. This was Mayer's first bout in three years and subsequently undergoing his vocal surgery.
Opening acts [edit]
- Phillip Phillips[2]
- Needtobreathe (Bonner Springs) [3]
- Andreas Moe (London, ix June 2014)
Set list [edit]
(John played 78 unlike songs on the tour, only songs played at at least one/3 of the 96 shows are listed here and are not in whatsoever detail order.) [four]
- "Queen of California"
- "Paper Doll"
- "I Don't Trust Myself (With Loving You)"
- "Something Like Olivia"
- "Wildfire"
- "Who Says"
- "Going Downwardly the Road Feeling Bad" (Cliff Carlisle cover)
- "Vultures"
- "Speak for Me"
- "Waiting on the Day"
- "Slow Dancing in a Burning Room"
- "Your Torso is a Wonderland"
- "One-half of My Heart"
- "Born and Raised"
- "Dear Marie"
- "If I Always Go Around to Living"
- "Age of Worry"
- "Gravity"
- "Waiting on the Earth to Change"
- "A Face to Phone call Dwelling"
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
Northward America leg 1[5] | |||
July half-dozen, 2013[a] | Milwaukee | Us | Marcus Amphitheater |
July 7, 2013 | Maryland Heights | Verizon Wireless Amphitheater | |
July 9, 2013 | Cincinnati | Riverbend Music Center | |
July x, 2013 | Bonner Springs | Sandstone Amphitheater | |
July 12, 2013 | The Woodlands | Cynthia Forest Mitchell Pavilion | |
July 13, 2013 | Dallas | Gexa Energy Pavilion | |
July 16, 2013 | Morrison | Red Rocks Amphitheatre | |
July 17, 2013 | |||
July 19, 2013 | Ridgefield | Slumber Country Amphitheater | |
July xx, 2013 | George | The Gorge Amphitheatre | |
July 22, 2013[b] | Paso Robles | California Mid State Fair | |
July 24, 2013 | Wheatland | Sleep Train Amphitheatre | |
July 26, 2013 | Mount View | Shoreline Amphitheatre | |
July 27, 2013 | Irvine | Verizon Wireless Amphitheatre | |
Baronial 6, 2013 | Cuyahoga Falls | Blossom Music Middle | |
August vii, 2013 | Clarkston | DTE Energy Music Theatre | |
Baronial 9, 2013 | Tinley Park | Outset Midwest Bank Amphitheatre | |
August x, 2013 | Noblesville | Klipsch Music Center | |
August xi, 2013[c] | Springfield | Illinois State Fair | |
Baronial 13, 2013 | Darien Center | Darien Lake Performing Arts Center | |
August xiv, 2013 | Toronto | Canada | Molson Canadian Amphitheatre |
August 16, 2013 | Hartford | United states of america | Comcast Theatre |
August 17, 2013 | Mansfield | Comcast Heart | |
August 18, 2013 | Gilford | Bank of New Hampshire Pavilion | |
August 20, 2013 | Bethel | Bethel Woods Center for the Arts | |
Baronial 21, 2013 | Holmdel | PNC Banking company Arts Heart | |
August 23, 2013 | Camden | Susquehanna Depository financial institution Center | |
Baronial 24, 2013 | Virginia Beach | Subcontract Agency Alive | |
August 25, 2013 | Burgettstown | Outset Niagara Pavilion | |
August 27, 2013[d] | Allentown | Great Allentown Fair | |
August 28, 2013 | Wantagh | Nikon at Jones Beach Theater | |
August 30, 2013 | Saratoga Springs | Saratoga Performing Arts Center | |
August 31, 2013 | Bristow | Jiffy Lube Live | |
September 1, 2013 | Atlantic Metropolis | Borgata | |
September 4, 2013 | Charlotte | Verizon Wireless Amphitheatre | |
September 5, 2013 | Raleigh | Time Warner Cable Music Pavilion | |
September seven, 2013 | Tampa | MidFlorida Credit Union Amphitheatre | |
September 8, 2013 | West Palm Beach | Cruzan Amphitheatre | |
Southward America[5] | |||
September 16, 2013 | Buenos Aires | Argentina | Luna Park |
September 17, 2013 | |||
September 19, 2013 | São Paulo | Brazil | Loonshit Anhembi |
September 21, 2013[e] | Rio de Janeiro | Rock in Rio 5 | |
North America Leg 2[5] | |||
September 27, 2013 | Atlanta | Usa | Aaron's Amphitheatre |
October ane, 2013 | Albuquerque | Isleta Amphitheater | |
Oct 2, 2013 | Phoenix | Ak-Chin Pavilion | |
October 4, 2013 | Chula Vista | Sleep Railroad train Amphitheatre | |
October five, 2013 | Los Angeles | Hollywood Bowl | |
Europe Leg i | |||
Oct 15, 2013 | Herning | Denmark | Jyske Depository financial institution Boxen |
October 16, 2013 | Frederiksberg | Forum Copenhagen | |
October 17, 2013 | Oslo | Norway | Oslo Spektrum |
Oct twenty, 2013 | London | England | The O2 Arena |
Oct 22, 2013 | Amsterdam | Netherlands | Ziggo Dome |
Oct 23, 2013 | Heineken Music Hall | ||
October 24, 2013 | |||
Oct 26, 2013 | London | England | Wembley Arena |
North America Leg three[5] | |||
November 22, 2013 | Lincoln | U.s.a. | Pinnacle Bank Arena |
Nov 23, 2013 | Minneapolis | Target Middle | |
November 26, 2013 | Louisville | KFC Yum! Center | |
November 27, 2013 | Grand Rapids | Van Andel Arena | |
November 29, 2013 | Memphis | FedExForum | |
November xxx, 2013 | Oklahoma City | Chesapeake Energy Arena | |
Dec 1, 2013 | Wichita | Intrust Depository financial institution Loonshit | |
December 3, 2013 | Columbus | Schottenstein Centre | |
December 4, 2013 | Nashville | Bridgestone Arena | |
December 6, 2013 | Austin | Frank Erwin Center | |
December 7, 2013 | New Orleans | New Orleans Arena | |
December nine, 2013 | Orlando | Amway Center | |
December 10, 2013 | Jacksonville | Jacksonville Veterans Memorial Loonshit | |
Dec 12, 2013 | North Charleston | Northward Charleston Coliseum | |
December 13, 2013 | Richmond | Richmond Coliseum | |
Dec fourteen, 2013 | Baltimore | Baltimore Loonshit | |
December 16, 2013 | Bridgeport | Webster Banking concern Arena | |
Dec 17, 2013 | Brooklyn | Barclays Heart | |
Commonwealth of australia[6] | |||
Apr thirteen, 2014[f] | Fremantle | Australia | Fremantle Park |
Apr fifteen, 2014 | Adelaide | Adelaide Amusement Center | |
April 17, 2014[chiliad] | Byron Bay | Tyagarah Tea Tree Farm | |
April 19, 2014[h] | Deniliquin | Conargo Road | |
April 22, 2014 | Melbourne | Rod Laver Loonshit | |
Apr 24, 2014 | Sydney | [Allphones Arena | |
April 26, 2014 | Auckland | New Zealand | Vector Arena |
Asia[5] | |||
Apr 30, 2014 | Osaka | Japan | Osaka-jō Hall |
May ii, 2014 | Tokyo | Nippon Budokan | |
May iii, 2014 | |||
May half dozen, 2014 | Seoul | South Korea | Jamsil Arena |
Europe Leg 2[5] | |||
June 7, 2014 | Landgraaf | Netherlands | Pinkpop Festival |
June 9, 2014 | London | England | The Otwo Arena |
June 12, 2014 | Stockholm | Sweden | Ericsson Globe |
June fourteen, 2014 [i] | Oslo | ="2Norway | Norwegian Woods |
June 15, 2014 [j] | Bergen | Bergenfest | |
June 17, 2014 | Indre By | Denmark | Tivoli |
June 18, 2014 | Odense | Kongens Have | |
June xx, 2014 | Amsterdam | Netherlands | Ziggo Dome |
June 22, 2014 [1000] | Rome | Italia | Circus Maximus |
Northward America Leg 4[v] | |||
Baronial 31, 2014 | Los Angeles | Usa | Budweiser Made in America Festival |
September 19, 2014 | Atlanta | Music MidTown Festival | |
September 20, 2014 | Highland Park | Ravinia Festival |
- Miscellaneous
- ^ The concert on July vi, 2013, was a part of Summerfest.
- ^ The concert on July 22, 2013, was a part of the California Mid State Fair.
- ^ The concert on Baronial 11, 2013, was a role of the Illinois State Off-white.
- ^ The concert on Baronial 27, 2013, was a role of the Swell Allentown Fair.
- ^ The prove on September 21, 2013, was a function of Stone in Rio.
- ^ The show on April xiii, 2014, was a office of the Due west Coast Blues n Roots.
- ^ The show on Apr 17, 2014, was a part of QByron Bay Bluesfest.
- ^ The concert on April 19, 2014, was a part of the Deni Blues & Roots Festival.
- ^ The concert on June fourteen, 2014, was a part of the Norwegian Woods Music Fest.
- ^ The concert on June 15, 2014, was a part of Bergenfest.
- ^ The concert on June 22, 2014, was every bit the opening human action for The Rolling Stones.
Box part score data [edit]
- Sold out shows: seven/sixteen/13, 7/17/thirteen,[7] 9/xvi/13, 9/17/13, 10/3/xiii, x/15/13, ten/xvi/13, 10/17/thirteen, 10/22/thirteen, 10/24/13 and x/fourteen/13[8]
10/17/13, x/20/13, ten/22/13, ten/23/13, 10/24/thirteen.[nine]
Venue | City | Tickets sold / bachelor | Gross acquirement |
---|---|---|---|
Meadowbrook | Gilford | 5,576 / 6,193 (xc%) | $373,378 |
Arena Anhembi | São Paulo | 30,723 / 30,723 (100%) | $2,310,520 |
The O2 Arena | London (10/twenty/13) | sixteen,091 / 16,369 (99%) | $910,191 |
Top Bank Arena | Lincoln | 6,541 / 8,241 (80%) | $390,078 |
Target Center | Minneapolis | 6,254 / ix,000 (70%) | $438,802 |
Van Andel Arena | Grand Rapids | 7,907 / 10,215 (78%) | $408,607 |
FedExForum | Memphis | seven,080 / 8,800 (81%) | $427,795 |
Chesapeake Energy Loonshit | Oklahoma City | seven,962 / ten,000 (80%) | $471,773 |
Bridgestone Arena | Nashville | 8,441 / viii,441 (100%) | $551,067 |
Frank Erwin Center | Austin | 8,629 / 11,124 (78%) | $522,038 |
New Orleans Arena | New Orleans | 8,516 / x,000 (86%) | $538,427 |
Amway Center | Orlando | vii,423 / xi,942 (63%) | $430,610 |
Richmond Coliseum | Richmond | eight,597 / viii,597 (100%) | $354,388 |
Barclays Eye | Brooklyn | 9,967 / 13,090 (77%) | $754,975 |
Adelaide Entertainment Centre | Adelaide | iii,984 / 4,357 (91%) | $333,787 |
Rod Laver Arena | Melbourne | viii,502 / nine,302 (92%) | $919,120 |
Allphones Arena | Sydney | 9,400 / nine,742 (97%) | $933,622 |
Vector Loonshit | Auckland | five,992 / 6,202 (97%) | $579,272 |
The O2 Loonshit | London (six/9/fourteen) | xi,493 / 13,281 (87%) | $694,774 |
Total | 179,078 / 205,619 (87%) | $12,343,224 |
Band [edit]
- Sean Hurley: bass, bankroll vocals
- Andy Burton: keyboards
- Aaron Sterling: drums
- Zane Carney: rhythm guitar
- Carlos Ricketts: backing vocals
- Tiffany Palmer: backing vocals
- Doug Pettibone: guitar, pedal steel guitar
Critical reception [edit]
Piet Levy of the Milwaukee Journal Sentinel said, "Mayer sounded sublime Saturday, as though his soulful voice had been dipped in honey, from the opening vocals of the rustic Raised rails 'Queen of California'."[10] Dan Hyman from Rolling Rock said, "Mayer's voice was the elephant in the room all evening. The vocalizer has taken many songs down into a noticeable lower song register – a alter-up most noticeable on 'Waiting on the Globe to Modify', during which he forwent all of his falsetto parts. But on the whole vocaliser's voice sounded strong and confident."[11]
External links [edit]
- Mayer'due south official website
References [edit]
- ^ Lopez, Korina (March 22, 2013). "John Mayer to go on tour". Us Today . Retrieved March 22, 2013.
- ^ a b "Born and Raised Tour 2013 Tickets Onsale Tomorrow". Archived from the original on June 21, 2013. Retrieved March 28, 2013.
- ^ "Archived copy". Archived from the original on 2013-06-13. Retrieved 2013-06-04 .
{{cite web}}
: CS1 maint: archived copy as championship (link) - ^ a b c d e f g "Archived copy". Archived from the original on 2013-04-20. Retrieved 2013-04-15 .
{{cite web}}
: CS1 maint: archived copy equally title (link) - ^ "Bluesfest Byron Bay". John Mayer. Archived from the original on June 30, 2015. Retrieved August 29, 2013.
- ^ "Archived copy". Archived from the original on 2013-07-nineteen. Retrieved 2013-07-21 .
{{cite spider web}}
: CS1 maint: archived copy as championship (link) - ^ "Archived re-create". Archived from the original on 2013-07-28. Retrieved 2013-07-21 .
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy". Archived from the original on 2013-07-11. Retrieved 2013-07-21 .
{{cite spider web}}
: CS1 maint: archived copy as title (link) - ^ Levy, Piet. "Mayer fires upwardly memorable bout debut". Journal Sentry . Retrieved July 7, 2013.
- ^ Hyman, Dan. "John Mayer Unveils New Work, Dedicates Vocal to Katy Perry at Tour Opener". Rolling Stone . Retrieved July 7, 2013.
shepherdsontoldneire.blogspot.com
Source: https://en.wikipedia.org/wiki/Born_and_Raised_World_Tour