Calories in Pizza Hut Medium Beef Pizza
Dan and Frank Carney opened the first Pizza Hut pizza shop chain and international franchise in 1958. Since then, people can enjoy delicious pizzas in any of over 18,700 restaurants worldwide.
You can choose between medium and large pan pizzas, thin and crispy pizzas, and hand-tossed pizza. However, you may wonder about Pizza Hut calories & nutrition, especially if you take care to stay fit. Let's see your options.
Pizza Hut Calories and Nutrition
Pizza Hut menu includes favorite American pizzas at most locations, including:
- Personal pan pizza
- Medium pan pizza
- Large pan pizza
- Medium thin and crispy pizza
- Large thin and crispy pizza
- Medium hand-tossed pizza
- Large hand-tossed pizza
Personal pan pizza Hut of 6 inches (15 cm) Calories & Nutrition | ||||
Type | Calories | Proteins | Carbs | Sodium |
Veggie lover's | 550 | 22 g | 70 g | 1,190 mg |
Ham and pineapple | 550 | 23 g | 71 g | 1,260 mg |
Pepperoni and mushroom | 570 | 24 g | 68 g | 1,250 mg |
Cheese | 590 | 26 g | 69 g | 1,290 mg |
Pepperoni | 610 | 26 g | 67 g | 1,410 mg |
Hawaiian luau | 620 | 26 g | 71 g | 1,440 mg |
Ultimate cheese lover's | 660 | 29 g | 68 g | 1,400 mg |
Spicy Sicilian | 680 | 29 g | 69 g | 1,730 mg |
Italian sausage and red onion | 690 | 28 g | 71 g | 1,440 mg |
Pepperoni lover's | 720 | 32 g | 69 g | 1,760 mg |
Dan's original | 720 | 31 g | 69 g | 1,600 mg |
Supreme | 720 | 30 g | 69 g | 1,680 mg |
Triple meat Italiano | 730 | 32 g | 68 g | 1,770 mg |
Meat lover's | 830 | 36 g | 68 g | 2,110 mg |
Unfortunately, most pizza options contain a high level of coagulative trans fats, carbs, and sodium. Plus, Pizza Hut's menu doesn't include suitable gluten-free options or pizzas made of any other flour except wheat one.
Pan pizza Hut of 12 inches (30.5 cm) Calories & Nutrition | ||||
Type | Calories | Proteins | Carbs | Sodium |
Veggie lover's | 230 | 9 g | 28 g | 500 mg |
Ham and pineapple | 230 | 10 g | 28 g | 520 mg |
Cheese | 240 | 11 g | 27 g | 530 mg |
Pepperoni and mushroom | 240 | 10 g | 27 g | 520 mg |
Pepperoni | 250 | 11 g | 26 g | 590 mg |
Hawaiian luau | 260 | 11 g | 28 g | 610 mg |
Italian sausage and red onion | 270 | 11 g | 28 g | 560 mg |
Spicy Sicilian | 270 | 11 g | 27 g | 700 mg |
Ultimate cheese lover's | 270 | 12 g | 26 g | 580 mg |
Dan's original | 280 | 12 g | 27 g | 630 mg |
Supreme | 290 | 12 g | 27 g | 650 mg |
Triple meat Italiano | 290 | 13 g | 27 g | 700 mg |
Pepperoni lover's | 290 | 13 g | 27 g | 730 mg |
Meat lover's | 330 | 14 g | 27 g | 830 mg |
Pizza Hut tastes better with popular toppings, such as:
- Cheese
- Pepperoni
- Sausage
- Peppers
- Red onions
- Garlic
- Black olives
- Tomatoes
Pan pizza Hut of 14 inches (35.5 cm) Calories & Nutrition | ||||
Type | Calories | Proteins | Carbs | Sodium |
Veggie lover's | 330 | 13 g | 38 g | 690 mg |
Ham and pineapple | 340 | 14 g | 39 g | 740 mg |
Pepperoni and mushroom | 350 | 14 g | 37 g | 730 mg |
Cheese | 360 | 15 g | 37 g | 740 mg |
Hawaiian luau | 380 | 15 g | 39 g | 860 mg |
Pepperoni | 380 | 15 g | 36 g | 840 mg |
Italian sausage and red onion | 390 | 15 g | 38 g | 770 mg |
Ultimate cheese lover's | 400 | 16 g | 36 g | 800 mg |
Spicy Sicilian | 400 | 16 g | 38 g | 960 mg |
Supreme | 420 | 17 g | 38 g | 920 mg |
Dan's origin | 420 | 17 g | 37 g | 880 mg |
Triple meat Italiano | 420 | 18 g | 37 g | 1,000 mg |
Pepperoni lover's | 430 | 20 g | 37 g | 1,070 mg |
Meat lover's | 480 | 20 g | 37 g | 1,180 mg |
Unlike many other pizza shops, most Pizza Hut locations offer unusual and exotic topping options, like:
- Bacon
- Chicken
- Seasoned beef
- Ham
- Pineapple
- Banana peppers
- Hot sauces
Thin and crispy pizza Hut of 12 inches (30.5 cm) Calories & Nutrition | ||||
Type | Calories | Proteins | Carbs | Sodium |
Veggie lover's | 180 | 8 g | 23 g | 530 mg |
Ham and pineapple | 180 | 8 g | 23 g | 540 mg |
Pepperoni and mushroom | 180 | 9 g | 22 g | 540 mg |
Cheese | 190 | 9 g | 22 g | 550 mg |
Pepperoni | 200 | 9 g | 21 g | 610 mg |
Spicy Sicilian | 220 | 9 g | 22 g | 750 mg |
Italian sausage and red onion | 220 | 9 g | 23 g | 580 mg |
Ultimate cheese lover's | 220 | 10 g | 21 g | 600 mg |
Hawaiian luau | 220 | 10 g | 24 g | 650 mg |
Supreme | 240 | 10 g | 23 g | 670 mg |
Dan's original | 240 | 11 g | 22 g | 650 mg |
Triple meat Italiano | 240 | 11 g | 22 g | 720 mg |
Pepperoni lover's | 250 | 12 g | 22 g | 760 mg |
Meat lover's | 280 | 13 g | 22 g | 860 mg |
Even though Pizza Hut is not a place with the healthiest dishes possible, you can actually find a few pizzas without too many unhealthy ingredients, like:
- Veggie Lover's thin 'n crispy pizza – It contains delicious veggies with a low-calorie level.
- Hawaiian chicken thin 'n crispy pizza – Besides traditional ham and pineapple, this pizza is topped with green peppers and chicken.
- Veggie lover's personal pan pizza – With only about 140 calories per slice, this pizza is a healthy choice you will adore.
Thin and crispy pizza Hut of 14 inches (35.5 cm) Calories & Nutrition | ||||
Type | Calories | Proteins | Carbs | Sodium |
Veggie lover's | 240 | 10 g | 30 g | 710 mg |
Ham and Pineapple | 240 | 11 g | 31 g | 750 mg |
Pepperoni and mushroom | 260 | 12 g | 29 g | 740 mg |
Cheese | 260 | 12 g | 39 g | 740 mg |
Pepperoni | 280 | 13 g | 28 g | 850 mg |
Italian sausage and red onion | 300 | 13 g | 30 g | 780 mg |
Hawaiian luau | 300 | 13 g | 31 g | 900 mg |
Spicy Sicilian | 300 | 13 g | 30 g | 1,020 mg |
Ultimate cheese lover's | 300 | 14 g | 28 g | 800 mg |
Triple meat Italiano | 320 | 15 g | 28 g | 1,000 mg |
Dan's origin | 320 | 15 g | 29 g | 890 mg |
Supreme | 330 | 15 g | 30 g | 930 mg |
Pepperoni lover's | 350 | 17 g | 29 g | 1,080 mg |
Meat lover's | 390 | 18 g | 28 g | 1,210 mg |
Pizza Hut also provides the so-called Build your own pizza option. You should choose this solution, especially if you want to keep the calorie and nutrients level under control.
For instance, you can look for a thin-crusted pizza with light cheese and some veggies. That way, you can enjoy a delicious meal with only half the saturated fat, nitrates, and nitrites.
Hand-tossed pizza Hut of 12 inches (30.5 cm) Calories & Nutrition | ||||
Type | Calories | Proteins | Carbs | Sodium |
Veggie lover's | 200 | 9 g | 27 g | 530 mg |
Veggie lover's garlic parmesan | 200 | 9 g | 27 g | 550 mg |
Ham and pineapple | 200 | 9 g | 27 g | 550 mg |
Ham and pineapple garlic parmesan | 210 | 9 g | 28 g | 570 mg |
Pepperoni and mushroom | 210 | 10 g | 26 g | 540 mg |
Pepperoni and mushroom garlic parmesan | 210 | 10 g | 26 g | 570 mg |
Cheese | 220 | 10 g | 26 g | 550 mg |
Cheese garlic parmesan | 220 | 10 g | 26 g | 580 mg |
Pepperoni | 230 | 10 g | 25 g | 610 mg |
Pepperoni garlic parmesan | 230 | 10 g | 26 g | 640 mg |
Hawaiian luau | 240 | 11 g | 27 g | 640 mg |
Hawaiian luau garlic parmesan | 240 | 11 g | 28 g | 670 mg |
Spicy Sicilian | 240 | 11 g | 26 g | 730 mg |
Spicy Sicilian garlic parmesan | 250 | 11 g | 27 g | 750 mg |
Triple meat Italiano | 260 | 12 g | 26 g | 730 mg |
Triple meat Italiano garlic parmesan | 260 | 12 g | 26 g | 750 mg |
Dan's original | 260 | 12 g | 26 g | 650 mg |
Dan's original garlic parmesan | 260 | 12 g | 27 g | 680 mg |
Supreme | 260 | 12 g | 26 g | 680 mg |
Supreme garlic parmesan | 260 | 12 g | 27 g | 700 mg |
Pepperoni lover's | 270 | 13 g | 26 g | 770 mg |
Pepperoni lover's garlic parmesan | 280 | 13 g | 27 g | 790 mg |
Meat lover's | 300 | 14 g | 26 g | 860 mg |
Meat lover's garlic parmesan | 310 | 14 g | 26 g | 890 mg |
Besides pizzas, the Pizza Hut menu includes dishes like:
- Lasagna
- Chicken Alfredo
- Bacon mac and cheese
You will intake enough nutrients with each meal, but the calorie level will be the high 600 grams.
Hand-tossed pizza Hut of 14 inches (35.5 cm) Calories & Nutrition | ||||
Type | Calories | Proteins | Carbs | Sodium |
Veggie lover's | 290 | 13 g | 39 g | 760 mg |
Ham and pineapple | 290 | 13 g | 40 g | 810 mg |
Veggie lover's garlic parmesan | 300 | 13 g | 40 g | 790 mg |
Ham and pineapple garlic parmesan | 300 | 14 g | 41 g | 840 mg |
Pepperoni and mushroom | 310 | 14 g | 38 g | 800 mg |
Pepperoni and mushroom garlic parmesan | 320 | 14 g | 39 g | 940 mg |
Cheese | 320 | 15 g | 38 g | 800 mg |
Cheese garlic parmesan | 320 | 15 g | 39 g | 840 mg |
Pepperoni | 330 | 15 g | 38 g | 910 mg |
Pepperoni garlic parmesan | 340 | 15 g | 38 g | 940 mg |
Hawaiian luau | 340 | 15 g | 40 g | 930 mg |
Hawaiian luau garlic parmesan | 340 | 16 g | 41 g | 970 mg |
Spicy Sicilian | 350 | 15 g | 39 g | 1,040 mg |
Spicy Sicilian garlic parmesan | 360 | 16 g | 40 g | 1,080 mg |
Dan's original | 370 | 17 g | 38 g | 950 mg |
Triple meat Italiano | 380 | 18 g | 38 g | 1,060 mg |
Triple meat Italiano garlic parmesan | 380 | 18 g | 39 g | 1,100 mg |
Dan's original garlic parmesan | 380 | 17 g | 39 g | 980 mg |
Supreme | 380 | 17 g | 39 g | 990 mg |
Supreme garlic parmesan | 380 | 17 g | 40 g | 1,030 mg |
Pepperoni lover's | 400 | 19 g | 39 g | 1,130 mg |
Pepperoni lover's garlic parmesan | 410 | 19 g | 39 g | 1,170 mg |
Meat lover's | 440 | 20 g | 38 g | 1,250 mg |
Meat lover's garlic parmesan | 440 | 20 g | 39 g | 1,290 mg |
Summary
You can try some yummy pizzas when deciding to eat in a Pizza Hut pizzeria. However, you should be prepared that they are usually packed with unhealthy ingredients with a high-calorie level.
Therefore, always calculate the total calories of pizza and added toppings to get the most accurate result.
shepherdsontoldneire.blogspot.com
Source: https://www.bacinos.com/pizza-hut-calories-nutrition/